Samfura | Saukewa: CHCI6-600J | Saukewa: CHCI6-800J | Saukewa: CHCI6-1000J | Saukewa: CHCI6-1200J |
Max. Darajar Yanar Gizo | mm 650 | 850mm ku | 1050mm | 1250 mm |
Max. Darajar Buga | 600mm | 800mm | 1000mm | 1200mm |
Max. Gudun inji | 250m/min | |||
Saurin bugawa | 200m/min | |||
Max. Cire iska/ Komawa Dia. | 800mm | |||
Nau'in Tuƙi | Gear tuƙi | |||
Kaurin faranti | Photopolymer farantin 1.7mm ko 1.14mm (ko za a kayyade) | |||
Tawada | Tawada tushe na ruwa ko tawada mai ƙarfi | |||
Tsawon Buga (maimaita) | 350mm-900mm | |||
Kewayon Substrates | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nailan, TAKARDAR ODAR 6AD0 ZAMA AIKATA | |||
Samar da Wutar Lantarki | Wutar lantarki 380V. 50 HZ.3PH ko kuma a ƙayyade |
1. Babban gudun: CI flexographic press shine na'ura mai aiki da sauri, yana ba da damar buga manyan kayan aiki a cikin ɗan gajeren lokaci.
2. Sassauci: Ana iya amfani da wannan fasaha wajen buga abubuwa daban-daban, tun daga takarda zuwa robobi, wanda hakan ya sa ya zama mai amfani sosai.
3. Daidaitawa: Godiya ga fasaha na tsakiya na bugawa mai sassaucin ra'ayi, bugawa na iya zama daidai, tare da cikakkun bayanai da ma'ana.
4. Dorewa: Irin wannan nau'in bugu yana amfani da tawada na tushen ruwa, wanda ya sa ya fi dacewa da muhalli da dorewa tare da muhalli.
5.Adaptability: Babban ra'ayi na flexographic latsa na iya dacewa da nau'ikan buƙatun bugu, kamar: nau'ikan tawada daban-daban, nau'ikan clichés, da sauransu.