Samfura | Saukewa: CHCI4-600F | Saukewa: CHCI4-800F | Saukewa: CHCI4-1000F | Saukewa: CHCI4-1200F |
Max. Fadin Yanar Gizo | mm 650 | 850mm ku | 1050mm | 1250 mm |
Max. Nisa Buga | mm 520 | mm 720 | mm 920 | 1120mm |
Max. Gudun inji | 500m/min | |||
Saurin bugawa | 450m/min | |||
Max. Cire iska/ Komawa Dia. | φ800mm (Special size za a iya musamman) | |||
Nau'in Tuƙi | Gearless cikakken servo drive | |||
Kaurin faranti | Photopolymer farantin 1.7mm ko 1.14mm (ko za a ƙayyade) | |||
Tawada | Tawada tushe na ruwa ko tawada mai ƙarfi | |||
Tsawon bugawa (maimaita) | 300mm-800mm (Special size za a iya musamman) | |||
Range Na Substrates | LDPE; LLDPE; HDPE; BOPP, CPP, PET; Nailan, TAKARDAR ODAR 6AD0 ZAMA AIKATA; FFS | |||
Kayan lantarki | Wutar lantarki 380V. 50 HZ.3PH ko kuma a ƙayyade |
Na'urar Buga Fina-Finan Flexo mai nauyi ta FFS kayan aiki ne mai ƙarfi da inganci wanda aka tsara don biyan buƙatun buƙatun nau'ikan fina-finai daban-daban. Yana alfahari da abubuwa masu ban sha'awa da yawa waɗanda ke sa ya fice daga sauran na'urorin bugu a kasuwa.
Na biyu, FFS Nauyin Fim ɗin Flexo Printing Machine an ƙera shi don samar da ingantattun kwafi tare da launuka masu haske. Yana amfani da sabuwar fasahar bugu ta flexo don tabbatar da cewa kowane bugu yana da kaifi, bayyananne, kuma mai ban sha'awa, wanda ke da mahimmanci wajen ƙirƙirar marufi masu kyan gani.
Wani babban fasalin wannan na'ura shine cewa yana da sauƙin amfani. An ƙirƙira shi tare da kwamiti mai kulawa da hankali wanda ke sauƙaƙa aiki har ma ga sabbin masu amfani.
Bugu da ƙari, FFS Nauyin Fim ɗin Fim ɗin Flexo Printing yana da yawa kuma yana iya ɗaukar nau'ikan fina-finai masu sassauƙa. Yana iya bugawa akan nau'ikan fim daban-daban, gami da LDPE, HDPE, PP, da PET. Wannan ya sa ya zama kyakkyawan zaɓi ga kasuwancin da ke buƙatar sassauci a ayyukan bugu.